The selection of a dynamic brake resistor seems straight forward; however, there are important details to consider. Two parameters must be specified to select a resistor, resistance (ohms) and power (watts). The resistance determines the rate at which the resistor can absorb energy from the drive. The power indicates how much energy can be absorbed during a finite amount of time. Tables (below will specify the minimum resistance which can be connected to each drive based on drive model number. Occasionally, a resistor can be reused from a previous drive; however, the minimum resistance must be check for the new drive. DO NOT CONNECT A LOWER RESISTANCE TO A DRIVE THAN ALLOWED BY THE TABLE.
The power rating for a resistor is typically determined by its duty cycle. This is calculated by looking at a ten minute two minute time period. During ten minutes two minutes, how much time will the drive be transferring energy to the resistor (regenerating). Regeneration time divided by ten minutes two minutes will provide the duty of the resistor. Higher duty resistors are physically larger, generate more heat, and are more expensive. Call your drive specialist for discussion on the selection for complex applications.
PowerFlex 520-Series
Voltage | HP ND | kW | Min Resistance | Max DB Current | Frame |
---|---|---|---|---|---|
240 | 0.5 | 0 | 60 | 6.58 | A |
240 | 1 | 0 | 60 | 6.58 | A |
240 | 2 | 0 | 60 | 6.58 | A |
240 | 3 | 0 | 32 | 12.34 | A |
240 | 5 | 0 | 19 | 20.79 | B |
240 | 7.5 | 0 | 19 | 20.79 | C |
240 | 10 | 0 | 15 | 26.3 | D |
240 | 15 | 0 | 15 | 26.3 | E |
240 | 20 | 0 | 11 | 35.9 | E |
480 | 0.5 | 0 | 97 | 8.14 | A |
480 | 1 | 0 | 97 | 8.14 | A |
480 | 2 | 0 | 97 | 8.14 | A |
480 | 3 | 0 | 97 | 8.14 | A |
480 | 5 | 0 | 77 | 10.26 | B |
480 | 7.5 | 0 | 55 | 14.36 | C |
480 | 10 | 0 | 55 | 14.36 | C |
480 | 15 | 0 | 50 | 15.8 | D |
480 | 20 | 0 | 50 | 15.8 | D |
480 | 25 | 0 | 30 | 26.33 | E |
480 | 30 | 0 | 30 | 26.33 | E |
PowerFlex 750-Series
Voltage | HP ND | kW | Min Resistance | Max DB Current | Frame |
---|---|---|---|---|---|
480 | 1 | - | 79 | 0 | 1 |
480 | 2 | - | 79 | 0 | 1 |
480 | 3 | - | 79 | 0 | 1 |
480 | 5 | - | 52.7 | 0 | 1 |
480 | 7.5 | - | 31.6 | 0 | 1 |
480 | 10 | - | 31.6 | 0 | 1 |
480 | 1 | - | 31.6 | 25 | 2 |
480 | 2 | - | 31.6 | 25 | 2 |
480 | 20 | - | 31.6 | 25 | 2 |
480 | 5 | - | 31.6 | 25 | 2 |
480 | 7.5 | - | 31.6 | 25 | 2 |
480 | 10 | - | 31.6 | 25 | 2 |
480 | 15 | - | 22.6 | 34.9 | 2 |
480 | 20 | - | 31.6 | 25 | 3 |
480 | 25 | - | 31.6 | 25 | 3 |
480 | 30 | - | 16.6 | 47.6 | 3 |
480 | 40 | - | 15.8 | 50 | 4 |
480 | 50 | - | 15.8 | 50 | 4 |
480 | 60 | - | 7.9 | 100 | 5 |
480 | 75 | - | 7.9 | 100 | 5 |
480 | 100 | - | 3.3 | 239.4 | 6 |
480 | 125 | - | 3.3 | 239.4 | 6 |
480 | 150 | - | 3.3 | 239.4 | 6 |
480 | 200 | - | 3.3 | 239.4 | 6 |
480 | 250 | - | 2.4 | 329 | 7 |
480 | 300 | - | 2.4 | 329 | 7 |
480 | 350 | - | 1.65 | 478.8 | 7 |
Hi,
Every business has data flowing in, from sales figures to social media likes to website page views and more, but only a few are properly exploiting it.
I felt this would be an interesting point for your website to address. Is it possible for me to produce an article for you about how firms may use data analytics into their operations, strategy, and growth?
Thank you very much.
Eva Benoit
eva@evabenoit.com